Mecklenburg County Trucked Systems
These are the frequencies and talk groups I have used for the northern end of Mecklenburg county including Davidson, Cornelius, Huntersville, County Fire & Medic.
There are 28 frequencies that are used by over 500 talk groups in Mecklenburg County. The computer controls which frequencies the talk groups will talk on. It changes with each dispatch. You need to have a trunk tracking radio for these to work. * Alternate Control Channel *Main Control Channel
| 855.48750 | 855.73750 | 855.98750 | 856.23750 | 856.48750 |
| 856.73750 | 856.76250 | 856.98750 | 857.23750 | 857.48750 |
| 857.73750 | 857.76250 | 857.98750* | 858.23750* | 858.48750* |
| 858.73750* | 858.76250 | 858.98750 | 859.23750 | 859.48750 |
| 859.73750 | 859.76250 | 859.98750 | 860.23750 | 860.48750 |
| 860.73750 | 860.76250 | 860.98750 |
Police
| 21260 | Cornelius/Huntersville/Davidson College Dispatch Ch 1 |
| 26096 | Cornelius/Huntersville/Davidson College Dispatch Ch 2 |
| 26192 | Cornelius Conference (Ch 3) |
| 15024 | Cornelius Conference 2 |
| 26128 | Cornelius Tac Channel 1 |
| 15088 | Cornelius Tac Channel 2 |
| 15056 | Cornelius Investigations |
| 15152 | Huntersville Conference 1 (Ch 3) |
| 15184 | Huntersville Conference 2 |
| 15248 | Huntersville Tac 1 |
| 15280 | Huntersville Tac 2 |
| 15216 | Huntersville Investigations |
| 26032 | Davidson Police Ch 1 (main dispatch on Charlie 1) |
| 26064 | Davidson Police Ch 2 |
| 26352 | Davidson College Ch 1 |
| 26384 | Davidson College Ch 2 |
| 2064 | Police Mutual Aid |
| 26704 | North Towns Mutual Aid |
| 20272 | Lake Norman Lake Patrol |
| 464 | Mecklenburg County Intake Frequency for incoming prisoners |
| 2352 | NC State Highway Patrol - Mecklenburg Co |
| 2384 | NC State Highway Patrol - Gaston Co |
| 3536 | IMAP |
| 2992 | Emergency Bridge (channel to allow communications centers to talk to each other) |
| 8912 | Charlie One (Davidson PD Dispatch) |
| 8880 | Conference (Davidson PD) |
Mecklenburg Fire County
| 7248 | Mecklenburg County Fire Dispatch/Central Command |
| 7280 | Mecklenburg County Fire Ops 2 |
| 7312 | Mecklenburg County Fire Ops 3 |
| 7344 | Mecklenburg County Fire Ops 4 |
| 7376 | Mecklenburg County Fire Ops 5 |
| 7408 | Mecklenburg County Fire Marshall - Investigations |
| 7440 | Mecklenburg County Fire Marshall |
| 7472 | Mecklenburg County Fire Conference |
| 2096 | Mecklenburg County Fire Mutual Aid |
| 4592 | Landing Zone Coordination Carolina's Medical Center LZ-1 |
| 4624 | Landing Zone Coordination Carolina's Medical Center LZ- 2 |
Mecklenburg County Medic
| 6448 | MEDIC Dispatch (Simulcast on 462.95 MHz) Mecklenburg County EMS |
| 6480 | Medic Ops 2 |
| 6512 | Medic Ops 3 |
| 6544 | Medic Ops 4 |
| 6576 | Medic Ops 5 |
| 6608 | Medic Ops 6 |
| 6672 | Medic Conference |
| 2128 | Medic Mutual Aid |
| 12848 | Med Channel to Presbyterian North |
| 12880 | Med Channel to Lake Norman Regional |
| 4336 | Carolina Medical Center Helicopter Dispatch 1 |
| 4368 | Carolina Medical Center Helicopter Dispatch 2 |
Charlotte Fire Dept
| 16432 | Alarm (Charlotte Fire Dispatch) |
| 16464 | Charlotte Fire Ch Baker |
| 16496 | Charlotte Fire Ch Charlie |
| 16528 | Charlotte Fire Ch David |
| 16560 | Charlotte Fire Ch Echo |
| 16592 | Charlotte Fire Ch Fox Trot |
| 16624 | Charlotte Fire Ch George |
| 16656 | Charlotte Fire Ch Hotel |
| 17232 | Conference 3 |